Radical Verification & Transparency
Live Placement Audit Ledger
Unlike shadowy brokers selling invisible PBNs, we openly publish live verified placements. Inspect real Moz DA, Ahrefs organic traffic, anchor texts, and 100% Google indexing status.
Average Moz DA
DA 76.2
High Authority Range (40-98)Indexation Rate
100%
Google Search VerifiedMin. Organic Visits
18.9K+/mo
Ahrefs/Semrush ScreenedReplacement SLA
365 Days
Zero Drop Warranty| Domain / Publication | Category | Moz DA | Organic Traffic | Target Anchor Text | Link Classification | HTTP Status |
|---|---|---|---|---|---|---|
techradar-insights.com Verified: 2026-10-18 | Technology / SaaS | DA 76 | 48,200/mo | "scalable cloud architecture" | In-Content Do-Follow (Guest Post) | 200 OK • Indexed |
medium.com/@seotechpulse Verified: 2026-10-19 | Software & Digital | DA 96 | 120M+/mo | "Sarkari Notification Guide" | High DA Asset (NoFollow / Citation) | 200 OK • Indexed |
ecommercegrowthdaily.org Verified: 2026-10-17 | E-Commerce / Retail | DA 58 | 22,500/mo | "automated inventory tracker" | In-Content Do-Follow (Guest Post) | 200 OK • Indexed |
linkedin.com/pulse/digital-growth Verified: 2026-10-19 | B2B Business | DA 98 | 85M+/mo | "EduGovBacklinks Platform" | Brand Asset (NoFollow / Trust) | 200 OK • Indexed |
healthwealthjournal.net Verified: 2026-10-16 | Finance & Fintech | DA 64 | 31,800/mo | "secure payment gateway integration" | In-Content Do-Follow (Guest Post) | 200 OK • Indexed |
dev.to/cloudarchitect Verified: 2026-10-18 | Technology / SaaS | DA 91 | 32M+/mo | "distributed database systems" | High DA Asset (DoFollow) | 200 OK • Indexed |
sarkariresultsportal.in Verified: 2026-10-19 | Education & Jobs | DA 49 | 185,000/mo | "official exam notification updates" | In-Content Do-Follow (Guest Post) | 200 OK • Indexed |
saasgrowthweekly.substack.com Verified: 2026-10-17 | B2B Business | DA 92 | 70M+/mo | "product-led growth playbook" | Brand Asset (Citation / Trust) | 200 OK • Indexed |
medicaltechreview.org Verified: 2026-10-15 | Health & Medical | DA 62 | 18,900/mo | "clinical workflow automation" | In-Content Do-Follow (Guest Post) | 200 OK • Indexed |
Want Contextual In-Content Placements Like These?
Choose your package and provide your target URLs. Our team begins live blogger outreach and content creation within 24 hours.